2021 Membership Dues
Join the Chamber and benefit from the support we continue to offer our members...
it's an investment in your continued success.
Number of Employees | Full-Year Dues | Non-Profit Dues |
1-5 | $325 | $260 |
6-10 | $425 | $340 |
11-20 | $565 | $452 |
21-30 | $685 | $548 |
31-50 | $810 | $648 |
51-75 | $915 | $732 |
76-100 | $1155 | $924 |
101-200 | $1390 | $1112 |
201-300 | $1600 | $1280 |
301-400 | $1975 | $1580 |
401-1200 | $2360 | $1888 |
1200+ | $3050 | $2440 |
Rates are based on full time employees
(2 part time = 1 full time)
Non-profit organizations receive a 20% discount off the regular rates.
Questions? Contact us!
847-234-4282
memberservices@lflbchamber.com